>
Person Years of Design and Development behind the Products
's
of Physicians and Staff using the technology today
's
of uses of the technology monthly
Open Sky Health offers comprehensive data-viewing capabilities through its innovative Sky360 suite, which is comprised of clinical and business process improvement composite application modules. Each module has been designed to improve on Cerner EMR’s abilities so that you can more effectively organize, view and make use of important healthcare records.
Solution | Physicians | Nurses / Care Team | Executives | Check-in | Lab | Facilities | External Physicians | Revenue Team | Compliance | Auditors | Payors |
---|---|---|---|---|---|---|---|---|---|---|---|
For Care Providers | |||||||||||
SkyView - For the ICU and Beyond | |||||||||||
SkyFocus - Physician Assistant | |||||||||||
SkyFlow - Room Management | |||||||||||
SkyMobile - Mobile Access | |||||||||||
For Outreach and Referral | |||||||||||
SkyShare - Referring Physician | |||||||||||
SkyLab - Lab Specimen Tracking | |||||||||||
For Revenue Cycle - Audit - Compliance | |||||||||||
SkySignature - Signature Compliance | |||||||||||
SkyClaim - Revenue Cycle | |||||||||||
SkyTrack - Asset Management | |||||||||||
SkyAudit - Restricted EMR Access |
At the end of the day, Open Sky products via the Sky360 Suite help physicians go above and beyond the standard Cerner EMR experience to the highest levels of care that can be found today. Contact us to learn more about using Open Sky to unleash the power of your EMR.